Barrow County School System


Printed : 4/25/2024 10:16 AM ET
Board Meeting
07/11/2017 06:00 PM

Professional Development Center
179 W. Athens St. Winder GA
PLEASE SILENCE CELL PHONES


ITEM : F.2. 2017-18 Low Voltage Cabling RFP - John St.Clair

Recommendation
The Superintendent recommends the use of vendors Core Technologies of Norcross, GA and TechOptics of Winder, GA for low voltage data cabling services for small to medium sized jobs during the 2017-2018 academic year.

Summary

In order to streamline the purchase of low-voltage data cabling services, an RFP was posted for "per-drop" and "time-and-materials" rates for low-voltage data cabling services for the 2017-2018 academic year.

Six vendors responded to our RFP. Respondent Integrated Office Solutions had an error in their response and did not respond in time to requests for clarification/correction, and has been eliminated from consideration. 

  Category 6 cabling
Vendor Location Typical job cost   1 drop 2 drops 3 drops 4 drops 5 drops 6 drops Raceway 24-port panel 48-port panel
Integrated Office Solutions Forest Park, GA $999.20 $210.00 $200.00 $190.00 $180.00 $170.00 $160.00 $30.80 $59.00 $76.00
Core Technologies Norcross, GA $1,145.40 $145.00 $207.50 $270.00 $332.50 $395.00 $457.00 $16.50 $144.45 $249.40
TechOptics Winder, GA $1,468.39 $125.00 $250.00 $375.00 $487.94 $595.55 $677.16 $58.14 $128.89 $247.89
Ideal Communications Flowery Branch, GA $1,549.80 $143.00 $281.00 $419.00 $557.00 $695.00 $833.00 $42.65 $128.50 $255.20
GA Technical Services Upland, CA $1,729.00 $142.00 $308.00 $501.00 $720.00 $1,030.00 $1,325.00 $30.50 $165.00 $295.00
Atech Communications, LLC Rochelle, GA $2,085.40 $170.60 $334.60 $501.60 $669.20 $836.50 $999.80 $87.00 $214.04 $392.40

(continued)

Category 6A cabling Time/Materials Rates
Vendor Location 1 drop 2 drops 3 drops 4 drops 5 drops 6 drops Raceway 24-port panel 48-port panel Labor per hour Parts/material markup
Integrated Office Solutions Forest Park, GA $300.00 $290.00 $280.00 $270.00 $260.00 $250.00 $30.80 $59.00 $76.00 $55.00 12%
Core Technologies Norcross, GA $225.00 $385.00 $545.00 $705.00 $865.00 $1,025.00 $16.50 $267.50 $524.30 $45.00 7%
TechOptics Winder, GA $284.96 $460.22 $662.48 $864.14 $1,065.80 $1,241.46 $58.14 $205.07 $406.35 $52.00 10%
Ideal Communications Flowery Branch, GA $260.00 $515.00 $770.00 $1,025.00 $1,280.00 $1,535.00 $42.65 $222.10 $442.35 $52.00 15%
GA Technical Services Upland, CA $189.00 $375.00 $560.00 $775.00 $1,175.00 $1,450.00 $30.50 $295.00 $450.00 $65.00 12%
Atech Communications, LLC Rochelle, GA $288.55 $570.50 $855.75 $1,141.00 $1,426.25 $1,711.50 $87.00 $316.85 $625.98 $45.00 15%

As different vendors scaled their responses in different manners, we calculated the cost of a typical room's data cabling from each vendor in order to evaluate the responses. That consists of Category-6 cabling, with 2 single-drop locations, 1 dual-drop location, and 1 quad-drop location, along with 4 sticks of raceway, and 1 single 48-port patch panel. The low cost respondent of the "typical job cost" is Core Technologies, with the second low cost respondent being TechOptics.

TechOptics is least expensive for single quantities of data drops, and has guaranteed an average response time of a single day. They have provided us exceptional service in this field for almost 20 years. TechOptics is not adversely listed in the sam.gov database.

Core Technologies is least expensive for volume quantities of data drops, and has guaranteed an average response time of five days. They have good references, met all the terms of the RFP, and are not adversely listed in the sam.gov database.

We are requesting authorization to use both vendors during the 2017-2018 academic year for small to medium data cabling jobs. 


Financial Impact
Will vary depending on the scope of the job.
Meetings